TRACK DA 1ª QUEDADA OS ANDADIÓS DE VILLESTRO
VILLESTRO (Tramo Andadiós 2014)
VILLESTRO-PEREGRINA
VARIOS TRAMOS RUTA OS ANDADIÓS
MARCHA OS ANDADIÓS
RUTA DOS ANDADIÓS CON VARIANTES (26-10-13 OEA)
VILLESTRO-CORTA
VILLESTRO-OLVEIROA
1º QUEDADA BTT OS ANDADIOS BIKE TEAM (01/06/2013)
AS 3 PONTES (Vilastrexe, Hebrea, Quintans) DE VILLESTRO
RUTA VILLESTRO 2013
RUTA POLO PEGO (Os Andadiós)
RUTA DE LOS 6 CRUCES DEL ARROYO DE ROXOS
CICLISMO
Asociaciones Villestro
Información de interés
EVENTOS
Llunes | Mmartes | Xmiércoles | Jjueves | Vviernes | Ssábado | Ddomingo |
---|---|---|---|---|---|---|
2828 septiembre, 2020 | 2929 septiembre, 2020 | 3030 septiembre, 2020 | 11 octubre, 2020 | 22 octubre, 2020 | 33 octubre, 2020 | 44 octubre, 2020 |
55 octubre, 2020 | 66 octubre, 2020 | 77 octubre, 2020 | 88 octubre, 2020 | 99 octubre, 2020 | 1010 octubre, 2020 | 1111 octubre, 2020 |
1212 octubre, 2020 | 1313 octubre, 2020 | 1414 octubre, 2020 | 1515 octubre, 2020 | 1616 octubre, 2020 | 1717 octubre, 2020 | 1818 octubre, 2020 |
1919 octubre, 2020 | 2020 octubre, 2020 | 2121 octubre, 2020 | 2222 octubre, 2020 | 2323 octubre, 2020 | 2424 octubre, 2020 | 2525 octubre, 2020 |
2626 octubre, 2020 | 2727 octubre, 2020 | 2828 octubre, 2020 | 2929 octubre, 2020 | 3030 octubre, 2020 | 3131 octubre, 2020 | 11 noviembre, 2020 |
Santiago de Compostela
14°
Sensación: 12°CChubasco
08:5919:36 CEST
Viento: 26km/h 210°
Humedad: 93%
Presión: 1013.88mbar
Índice UV: 0
SábDomLun
min 11°C
12/7°C
14/9°C
12/7°C
14/9°C




